Rs. 15 - 25.25 Lakh* *Ex-Showroom Price in Pune
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Tata Harrier Smart Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 15 Lakh* | ||
| Tata Harrier Pure X Dark Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 17.63 Lakh* | ||
| Tata Harrier Adventure X Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 17.96 Lakh* | ||
| Tata Harrier Pure X Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 17.98 Lakh* | ||
| Tata Harrier Adventure X Plus Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 18.30 Lakh* | ||
| Tata Harrier Adventure X Dark Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 18.48 Lakh* | ||
| Tata Harrier Pure X AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 18.53 Lakh* | ||
| Tata Harrier Adventure X Plus Dark Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 18.82 Lakh* | ||
| Tata Harrier Pure X Dark AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 18.91 Lakh* | ||
| Tata Harrier Adventure X AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 19.57 Lakh* | ||
| Tata Harrier Adventure X Plus AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 19.90 Lakh* | ||
| Tata Harrier Adventure X Dark AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 20.09 Lakh* | ||
| Tata Harrier Adventure X Plus Dark AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 20.42 Lakh* | ||
| Tata Harrier Fearless X Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 21.13 Lakh* | ||
| Tata Harrier Fearless X Dark Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 21.65 Lakh* | ||
| Tata Harrier Fearless X AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 22.79 Lakh* | ||
| Tata Harrier Fearless X Plus Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 23.12 Lakh* | ||
| Tata Harrier Fearless X Dark AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 23.31 Lakh* | ||
| Tata Harrier Fearless X Plus Dark Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 23.64 Lakh* | ||
| Tata Harrier Fearless X Plus Stealth Diesel | Manual | 1956 | 16.8 | 167.62 | Rs. 23.83 Lakh* | ||
| Tata Harrier Fearless X Plus AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 24.54 Lakh* | ||
| Tata Harrier Fearless X Plus Dark AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 25.06 Lakh* | ||
| Tata Harrier Fearless X Plus Stealth AT Diesel | Automatic | 1956 | 16.8 | 167.62 | Rs. 25.25 Lakh* |
The Tata Harrier Price appeals to buyers who want a bold, performance-driven SUV with premium styling and a strong road presence. The Harrier is widely known for its muscular stance and capable diesel performance in everyday driving. Customers in Pune frequently research the Tata Harrier on road price in Pune to understand the full cost of ownership, including registration, insurance and other applicable charges, before they confirm a booking.
When you compare the Harrier line-up, it helps to weigh trims, transmission choices and feature upgrades alongside price. The updated Tata Harrier on road price in Pune reflects local taxes and the exact configuration you select. Advanced infotainment, a panoramic sunroof option, premium interior materials and a strong focus on safety all support the Harrier’s position in the mid-size SUV segment.
For SUV buyers in Pune, understanding on-road pricing is a crucial step in choosing the right variant for budget and needs. Comparing the Tata Harrier on Road Price across variants makes those trade-offs clearer. The latest pricing guidance shared at Shaw Tata is designed to give you confidence through the purchase journey. With muscular design, solid build quality and dynamic road manners, the Tata Harrier remains a leading choice among mid-size SUVs.
Harrier On Road Price Pune